Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 17:10 | 18:45 | 3x3x3 Team-BlindFinalSolve a 3x3x3 as a team with a solver who is blindfolded, and a caller who is not allowed to touch the cube or the solver's arms below the elbow. There is no inspection time. | La salle | Average of 5 |
| 17:10 | 18:45 | 3x3x3 Team-Blind With InspectionFinalThe old format of Team-Blind that has inspection time | La salle | Average of 5 |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 14:50 | 15:30 | 4x4x4 One-HandedFinal | La salle | Mean of 3 |
| 16:40 | 17:30 | 2x2x3 CuboidFinal | La salle | Average of 5 |
| 16:40 | 17:30 | 3x3x3 BetsFinalWrite down a time prediction on the scorecard and try to get a solve faster than or equal to the predicted time. If the solve is slower, the result is DNF. | La salle | Best of 3 |
| 16:40 | 17:30 | 3x3x3 No InspectionFinal | La salle | Average of 5 |
| 16:40 | 17:30 | 3x3x3 Match The Scramble |
| La salle |
| Best of 3 |
| 16:40 | 17:30 | Clock One-HandedFinal | La salle | Average of 5 |
| 16:40 | 17:30 | KilominxFinal | La salle | Average of 5 |
| 16:40 | 17:30 | MastermorphixFinalThree layer Morphix puzzle | La salle | Average of 5 |
| 16:40 | 17:30 | Skewb One-HandedFinal | La salle | Average of 5 |
| 16:40 | 17:30 | SnakeFinal | La salle | Average of 5 |