Loading...
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 09:00 | 10:00 | KilominxFinal | side stage | Average of 5 |
| 10:00 | 12:00 | Pyraminx DuoFinal | side stage | Average of 5 |
| 13:00 | 14:00 | Ivy CubeFinal | side stage | Average of 5 |
| 14:00 | 15:00 | Baby Face-Turning OctahedronFinalTwo layer version of the Face-Turning Octahedron. The solution for an attempt cannot be shorter than 5 moves. | side stage | Average of 5 |
| 15:00 | 16:00 | Face-Turning OctahedronFinal | side stage |
| Start | End | Activity | Room | Format |
|---|---|---|---|---|
| 09:00 | 10:00 | Mirror BlocksFinal | side stage | Average of 5 |
| 10:00 | 11:00 | Corner-Turning OctahedronFinalNot to be confused with Face-Turning Octahedron | side stage | Average of 5 |
| 11:00 | 12:00 | Redi CubeFinal | side stage | Average of 5 |
| Average of 5 |